ULTIMetals provides welding wire and rods in high performance stainless steels and nickel alloys, designed to increase productivity and lower production cost. Suitable for hydroturbine components and surfacing of continuous caster rolls. Particularly welding consumables are suitable for use in the nuclear industry due to their low cobalt and impurity levels. They are also used for overlay welding of pressure vessels for the petrochemical industry. Our welding consumables are widely applied for welding of vital parts in machinery, metallurgy, aerospace, military, medicine, maintenance and service. Our welding products are suitable for the following welding processes:
- MIG/GMAW welding — Metal Inert Gas Welding.
- TIG/GTAW welding — Tungsten Inert Gas Welding.
- SAW welding — Submerged Arc Welding.
Product Forms
Product | Diameter (mm) | Length (mm) |
Welding Wire (MIG) | 0.8, 1.0, 1.2, 1.6, 2.0, 2.4, 2.5, 3.2 | – |
Welding Wire (TIG) | 2.0, 2.5, 3.2, 4.0, 5.0 | 915 – 1000 |
Electrode Core Wire | 2.0, 2.5, 3.20, 3.25, 4.0, 5.0 | 250, 300, 350, 400, 450, 500 |
Chemical Composition
AWS Name | Alloy Name | Ni (%) | Cu (%) | Ti (%) | Cr (%) | Mn (%) | Fe (%) | C (%) | Si (%) | Al (%) | Others (%) |
ERNiCrMo-3 | Alloy 625 | Min 58.0 | 0.5 | 0.4 | 20.0- 23.0 | 0.5 | 5.0 | 0.1 | 0.5 | 0.4 | Mo 8.0- 10.0 Nb + Ta = 3.15- 4.15 |
ERNiCr-3 | Alloy 82 | Min 67.0 | 0.5 | 0.75 | 18.0- 22.0 | 2.5- 3.5 | 3.0 | 0.1 | 0.5 | — | Nb+Ta= 2.0-3.0 |
ERNiCr-6 | NiCr 80/20 | Min 75.0 | 0.5 | 0.15- 0.5 | 19.0- 21.0 | 1.0 | 2.0 | 0.08- 0.15 | 0.3 | 0.4 | |
ERNiCrFe-11 | Alloy 601 | 58.0- 63.0 | 1.0 | — | 21.0- 25.0 | 1.0 | Balance | 0.1 | 0.5 | 1.0- 1.7 | |
ERNi-1 | NiTi | Min 93.0 | 0.25 | 2.0- 3.5 | — | 1.0 | 1.0 | 0.15 | 0.75 | 1.5 | |
ERNi-CI | Nickel 99.2 | Min 90.0 | 4.0 | — | — | 2.5 | 4.0 | 1.0 | 0.75 | — | |
ENiFe-CI | NiFe 60:40 | 45.0- 60.0 | 2.5 | — | — | 2.5 | Balance | 2.0 | 4.0 | 1.0 | |
ER2209 | ER2209 | 7.5- 9.5 | 0.75 | — | 21.5- 23.5 | 0.5- 2.0 | Balance | 0.03 | 0.9 | — | Mo 2.5-3.5 N 0.08-0.2 |
ER385 | ER385 | 24.0- 26.0 | 1.2- 2.0 | — | 19.5- 21.5 | 1.0- 2.5 | Balance | 0.025 | 0.5 | — | Mo 4.5-5.2 |
Standard Specifications
Alloy Name* | Product Forms | AWS | UNS | DIN 1736 | |
Nickel 99.2 | Core Wire | A 5.15 | ERNi-CI | W82001 | 2.4066 |
NiFe 60:40 / NiFe 55:45 | Core Wire | A 5.15 | ENiFe – CI | W82002 | 2.4560 |
Alloy 82 | Core Wire | A 5.14 | ERNiCr-3 | N06082 | 2.4806 |
Nickel 99.2 | MIG/TIG/SAW Welding Wire | A 5.15 | ERNi-CI | W82001 | 2.4066 |
Alloy 82 | MIG/TIG/SAW Welding Wire | A 5.14 | ERNiCr-3 | N06082 | 2.4806 |
NiFe 60:40 / NiFe 55:45 | MIG/TIG/SAW Welding Wire | A 5.15 | ENiFe – CI | W82002 | 2.4560 |
NiTi | MIG/TIG/SAW Welding Wire | A 5.14 | ERNi-1 | N02061 | 2.4155 |
NiCr 80/20 | MIG/TIG/SAW Welding Wire | A 5.14 | ERNiCr-6 | N06076 | 2.4639 |
Alloy 625 | MIG/TIG/SAW Welding Wire | A 5.14 | ERNiCrMo-3 | N06625 | 2.4856 |
Alloy 601 | MIG/TIG/SAW Welding Wire | A 5.14 | ERNiCrFe-11 | N06601 | 2.4651 |
ER2209 | MIG/TIG/SAW Welding Wire | A 5.9 | ER2209 | S39209 | – |
ER385 | MIG/TIG/SAW Welding Wire | A 5.9 | ER385 | W88904 | – |
* NiFe core wires are available in different Ni content according to SEW 385.